Pricing

MTN AIRTIME
  • Smart Earner % 98
  • Resseller % 98
  • Topuser % 98
GLO AIRTIME
  • Smart Earner % 98
  • Resseller % 98
  • Topuser % 96
AIRTEL AIRTIME
  • Smart Earner % 98
  • Resseller % 98
  • Topuser % 98
9MOBILE AIRTIME
  • Smart Earner % 98
  • Resseller % 97
  • Topuser % 96
MTN DATA
Plan Size Smart Earner Resseller Earner Topuser Earner Vadidity
40.0MB ₦50 ₦49 ₦48 1DAY
500.0MB ₦113 ₦113 ₦108 1Month
500.0MB ₦120 ₦120 ₦115 1Month
200.0MB ₦189 ₦188 ₦186 3DAYS
1.0GB ₦225 ₦225 ₦216 1MONTH
1.0GB ₦240 ₦240 ₦230 1Month
350.0MB ₦282 ₦280 ₦278 1WEEK
1.0GB ₦285 ₦283 ₦280 1DAY
2.0GB ₦450 ₦450 ₦432 1MONTH
2.5GB ₦470 ₦465 ₦460 2DAYS
750.0MB ₦470 ₦465 ₦460 1WEEK
1.0GB ₦470 ₦465 ₦460 1WEEK
2.0GB ₦480 ₦480 ₦460 1Month
3.0GB ₦675 ₦675 ₦648 1MONTH
3.0GB ₦720 ₦720 ₦690 1Month
1.5GB ₦940 ₦935 ₦930 1Month
2.0GB ₦940 ₦935 ₦930 1WEEK
5.0GB ₦1125 ₦1125 ₦1080 1MONTH
2.0GB ₦1128 ₦1120 ₦1115 1MONTH
5.0GB ₦1200 ₦1200 ₦1150 1Month
3.0GB ₦1410 ₦1390 ₦1385 1MONTH
6.0GB ₦1410 ₦1400 ₦1390 1WEEK
4.5GB ₦1880 ₦1870 ₦1850 1MONTH
10.0GB ₦2250 ₦2250 ₦2160 1MONTH
10.0GB ₦2400 ₦2400 ₦2350 1MONTH
6.0GB ₦2420 ₦2400 ₦2375 1MONTH
10.0GB ₦2820 ₦2800 ₦2790 1MONTH
15.0GB ₦3600 ₦3600 ₦3525 1Month
20.0GB ₦4800 ₦4650 ₦4700 1MONTH
20.0GB ₦4800 ₦4800 ₦4700 1Month
40.0GB ₦9400 ₦9360 ₦9300 1MONTH
40.0GB ₦9600 ₦9600 ₦9400 1Month
75.0GB ₦14100 ₦14500 ₦13950 1MONTH
GLO DATA
Plan Size Smart Earner Resseller Earner Topuser Earner Vadidity
200.0MB ₦52 ₦50 ₦44 (14DAYS)
500.0MB ₦130 ₦125 ₦110 14 DAYS
500.0MB ₦130 ₦125 ₦110 1MONTH
1.0GB ₦255 ₦250 ₦220 1MONTH
1.35GB ₦470 ₦465 ₦460 2weeks(800MB DAY+550MB NIGHT)
2.0GB ₦510 ₦500 ₦440 1MONTH
3.0GB ₦765 ₦750 ₦660 1MONTH
2.9GB ₦940 ₦930 ₦920 1Month (2.3GBDAY+600MB NIGHT)
5.0GB ₦1275 ₦1250 ₦1100 1MONTH
4.1GB ₦1410 ₦1395 ₦1380 1Month (3.5GBDAY+600MB NIGHT)
5.8GB ₦1880 ₦1860 ₦1840 1Month (5.2GBDAY+600MB NIGHT)
7.7GB ₦2350 ₦2325 ₦2300 1Month (7.1GBDAY+600MB NIGHT)
10.0GB ₦2550 ₦2500 ₦2200 1MONTH
10.0GB ₦2820 ₦2790 ₦2760 1Month (9GBDAY+1GB NIGHT)
13.25GB ₦3760 ₦3720 ₦3680 1Month (12.25GBDAY+1GB NIGHT)
18.25GB ₦4230 ₦4185 ₦4140 1Month (17GBDAY+1.2GB NIGHT)
29.5GB ₦7520 ₦7440 ₦7440 1Month(27.5GBDAY+2GB NIGHT)
50.0GB ₦9400 ₦9300 ₦9200 1Month(46GBDAY+4GB NIGHT)
AIRTEL DATA
Plan Size Smart Earner Resseller Earner Topuser Earner Vadidity
100.0MB ₦23 ₦23 ₦22 1 month
500.0MB ₦115 ₦115 ₦108 1 Month
1.0GB ₦230 ₦230 ₦215 1 Month
2.0GB ₦460 ₦460 ₦430 1 Month
750.0MB ₦465 ₦460 ₦440 2 weeks
1.5GB ₦925 ₦920 ₦880 1 Month
2.0GB ₦1110 ₦1104 ₦1056 1Month
5.0GB ₦1150 ₦1150 ₦1075 1 Month
3.0GB ₦1387 ₦1380 ₦1320 1MONTH
4.5GB ₦1850 ₦1840 ₦1760 1MONTH
10.0GB ₦2300 ₦2300 ₦2150 30 DAYS
6.0GB ₦2312 ₦2300 ₦2200 1 MONTH
10.0GB ₦2775 ₦2760 ₦2640 1 MONTH
15.0GB ₦3450 ₦3450 ₦3225 30 DAYS
11.0GB ₦3700 ₦3680 ₦3520 1 Month
20.0GB ₦4600 ₦4600 ₦6450 30 DAYS
20.0GB ₦4625 ₦4600 ₦4400 1 Month
40.0GB ₦9250 ₦9200 ₦8800 1 Month
75.0GB ₦13875 ₦13800 ₦13200 1 Month
120.0GB ₦18500 ₦18400 ₦17600 1 Month
9MOBILE DATA
Plan Size Smart Earner Resseller Earner Topuser Earner Vadidity
1.5GB ₦885 ₦880 ₦820 1 Month
2.0GB ₦1062 ₦1056 ₦984 1 Month
3.0GB ₦1328 ₦1320 ₦1230 1Month
4.5GB ₦1770 ₦1760 ₦1640 1 Month
11.0GB ₦3540 ₦3520 ₦3280 1 Month
15.0GB ₦4425 ₦4400 ₦4100 1 Month
40.0GB ₦8850 ₦8800 ₦8200 1 month
75.0GB ₦13275 ₦13200 ₦12300 1 Month